Printed rates, verified
Best card machine: the providers, and what each one publishes
One row per provider: the rate it prints, the types its own pages cover, and the date each figure was read from its page.
- 1.5%median printed in-person rate
- 0.79% to 1.75%printed rates, lowest to highest
- 11providers in the index
By provider
| # | Provider | In-person rate | Monthly · Hardware from | Source | Checked |
|---|---|---|---|---|---|
| 1 | Lopay | 0.79 percent | lopay.com | September 2026 | |
| 2 | Revolut Business | 0.8 percent | revolut.com | September 2026 | |
| 3 | myPOS | 1.1 percent | Monthly 0 GBPHardware from 39 GBP | mypos.com | September 2026 |
| 4 | Tyl by NatWest | 1.39 percent | natwest.com | September 2026 | |
| 5 | Shopify POS | 1.5 percent | Monthly 36 EUR | shopify.com | September 2026 |
| 6 | Tide | 1.5 percent | Monthly 0 GBPHardware from 11 GBP | tide.co | September 2026 |
| 7 | SumUp | 1.69 percent | Monthly 0 GBP | sumup.com | September 2026 |
| 8 | Viva.com | 1.69 percent | viva.com | September 2026 | |
| 9 | Elavon | 1.75 percent | Monthly 0 GBPHardware from 5 GBP | elavon.co.uk | September 2026 |
| 10 | Square | 1.75 percent | squareup.com | September 2026 | |
| 11 | Zettle by PayPal | 1.75 percent | Hardware from 29 GBP | zettle.com | September 2026 |
| 12 | Adyen | prints no rate | |||
| 13 | AirPOS | ||||
| 14 | Barclaycard Payments | prints no rate | |||
| 15 | Cybertill | ||||
| 16 | Dojo | not readable on the last run | |||
| 17 | EPOS Direct | Hardware from 150 GBP | eposdirect.co.uk | September 2026 | |
| 18 | Epos Now | Monthly 54 GBPHardware from 538.8 GBP | eposnow.com | September 2026 | |
| 19 | Global Payments | prints no rate | |||
| 20 | Handepay | prints no rate | |||
| 21 | Lightspeed | Monthly 89 EUR | lightspeedhq.com | September 2026 | |
| 22 | Lloyds Cardnet | prints no rate | Monthly 10 GBP | lloydsbank.com | September 2026 |
| 23 | Loyverse | Monthly 5 EUR | loyverse.com | September 2026 | |
| 24 | Nexi | prints no rate | |||
| 25 | Paymentsense | prints no rate | |||
| 26 | storekit | Monthly 99 GBP | storekit.com | September 2026 | |
| 27 | Stripe | prints no rate | |||
| 28 | takepayments | prints no rate | |||
| 29 | Teya | prints no rate | Monthly 29.99 GBP | teya.com | September 2026 |
| 30 | TouchBistro | Monthly 69 USD | touchbistro.com | September 2026 | |
| 31 | UTP Group | prints no rate | |||
| 32 | Worldpay | not readable on the last run |
Providers are here because a UK buyer meets them on this shelf, not because any of them pays to be. Nobody can buy a position in this table.
Provider pages
- SumUp Prints a pay-as-you-go rate and a lower-rate monthly plan on its own page, with the turnover crossover stated.
- Zettle by PayPal Prints one flat card rate for every major card including Amex, and separate reader and terminal prices.
- Square Prints one in-person rate for UK cards and a separate surcharge for non-UK cards on the same page.
- Shopify POS Prints its in-person rate and monthly tiers in euros on a UK path.
- myPOS Prints a full card-present table by card origin, plus a fee schedule for transfers and cancellations.
- Teya Publishes a legal fee schedule but no card-present rate: the percentages on it are mail order surcharges.
- Tide Prints both halves of the subscription trade-off in one table, so the crossover can be worked out.
- Viva.com Prints a card-present rate and states the interchange component of it on the same page.
- Lopay Prints three account tiers by rate, and a separate published schedule for every add-on charge.
- Elavon Prints four named plans, each with its own rate, monthly fee and device cost.
- Tyl by NatWest Prints two rates below a stated turnover threshold and says plainly that above it the price is bespoke.
- Lloyds Cardnet Publishes a minimum monthly charge and illustrates its rate with a worked example rather than quoting one.
- Revolut Business Prints a from-rate for in-person payments beside its online rate on the same page.
- Epos Now Prints a heavily discounted bundle price whose condition is a twelve month subscription.
- Lightspeed Prices its UK restaurant tiers in euros on a UK path.
- storekit Prints three tiers in pounds with a monthly rolling and a twelve month rate side by side.
- Loyverse Gives the core till away and prices every add-on in euros, per store or per employee.
- EPOS Direct Publishes indicative price bands by business size, one of the few UK suppliers that does.
- TouchBistro Prices its restaurant till in US dollars on the page a UK restaurant is sent to.
Cite or embed this figure
The printed in-person transaction rate in the UK card machine market was 1.5% in read 2026-09-10, across 11 providers recorded in Card Machine Pricing UK Card Machine Price Index.
Cite as: "Card Machine Pricing UK Card Machine Price Index", updated 2026-09-10, https://cardmachinepricing.co.uk/vendors/.