Printed rates, verified
What a card machine costs in the UK, provider by provider
Every rate here is one the provider prints on its own page. Two of the best-known names print none, and this index says so rather than guessing for them.
- 1.5%median printed in-person rate
- 0.79% to 1.75%printed rates, lowest to highest
- 11providers in the index
By provider
| # | Provider | In-person rate | Monthly · Hardware from | Source | Checked |
|---|---|---|---|---|---|
| 1 | Lopay | 0.79 percent | lopay.com | September 2026 | |
| 2 | Revolut Business | 0.8 percent | revolut.com | September 2026 | |
| 3 | myPOS | 1.1 percent | Monthly 0 GBPHardware from 39 GBP | mypos.com | September 2026 |
| 4 | Tyl by NatWest | 1.39 percent | natwest.com | September 2026 | |
| 5 | Shopify POS | 1.5 percent | Monthly 36 EUR | shopify.com | September 2026 |
| 6 | Tide | 1.5 percent | Monthly 0 GBPHardware from 11 GBP | tide.co | September 2026 |
| 7 | SumUp | 1.69 percent | Monthly 0 GBP | sumup.com | September 2026 |
| 8 | Viva.com | 1.69 percent | viva.com | September 2026 | |
| 9 | Elavon | 1.75 percent | Monthly 0 GBPHardware from 5 GBP | elavon.co.uk | September 2026 |
| 10 | Square | 1.75 percent | squareup.com | September 2026 | |
| 11 | Zettle by PayPal | 1.75 percent | Hardware from 29 GBP | zettle.com | September 2026 |
| 12 | Adyen | prints no rate | |||
| 13 | AirPOS | ||||
| 14 | Barclaycard Payments | prints no rate | |||
| 15 | Cybertill | ||||
| 16 | Dojo | not readable on the last run | |||
| 17 | EPOS Direct | Hardware from 150 GBP | eposdirect.co.uk | September 2026 | |
| 18 | Epos Now | Monthly 54 GBPHardware from 538.8 GBP | eposnow.com | September 2026 | |
| 19 | Global Payments | prints no rate | |||
| 20 | Handepay | prints no rate | |||
| 21 | Lightspeed | Monthly 89 EUR | lightspeedhq.com | September 2026 | |
| 22 | Lloyds Cardnet | prints no rate | Monthly 10 GBP | lloydsbank.com | September 2026 |
| 23 | Loyverse | Monthly 5 EUR | loyverse.com | September 2026 | |
| 24 | Nexi | prints no rate | |||
| 25 | Paymentsense | prints no rate | |||
| 26 | storekit | Monthly 99 GBP | storekit.com | September 2026 | |
| 27 | Stripe | prints no rate | |||
| 28 | takepayments | prints no rate | |||
| 29 | Teya | prints no rate | Monthly 29.99 GBP | teya.com | September 2026 |
| 30 | TouchBistro | Monthly 69 USD | touchbistro.com | September 2026 | |
| 31 | UTP Group | prints no rate | |||
| 32 | Worldpay | not readable on the last run |
Every figure here is the provider's own printed words, re-fetched and matched before it shipped, with the day it was read beside it. Rates rest on different bases - one provider prints debit and credit separately, another a surcharge for non-UK cards, a third a rate that rides a monthly plan - so each is shown as printed and no blended effective rate is computed. Two providers print no rate at all and are listed with that fact.
Download the provider index (CSV), free to reuse with citation.
By machine type
| Machine type | Providers | Median rate | Range |
|---|---|---|---|
| Mobile card reader | 9 | 1.69% | 0.79% to 1.75% |
| Countertop card machine | 7 | 1.69% | 1.1% to 1.75% |
| Portable card machine | 7 | 1.69% | 1.1% to 1.75% |
| EPOS till system | 4 | 1.72% | 1.5% to 1.75% |
Cite or embed this figure
The printed in-person transaction rate in the UK card machine market was 1.5% in read 2026-09-10, across 11 providers recorded in Card Machine Pricing UK Card Machine Price Index.
Cite as: "Card Machine Pricing UK Card Machine Price Index", updated 2026-09-10, https://cardmachinepricing.co.uk/types/.