Printed rates, verified
Card machine costs in the UK, on what providers actually print
A UK card machine costs its hardware, any monthly fee and a rate on every sale: 11 providers print an in-person rate, median 1.5%, and the table below names every provider that prints none.
- 11 providersevery figure quoted from the provider's own page
- Verbatimeach quote re-fetched and matched before it ships; a page that repriced fails the build
- 4 typesa type counts for a provider only where its own page for it answered
Printed in-person rates
| # | Provider | In-person rate | Monthly · Hardware from | Source | Checked |
|---|---|---|---|---|---|
| 1 | Lopay | 0.79 percent | lopay.com | September 2026 | |
| 2 | Revolut Business | 0.8 percent | revolut.com | September 2026 | |
| 3 | myPOS | 1.1 percent | Monthly 0 GBPHardware from 39 GBP | mypos.com | September 2026 |
| 4 | Tyl by NatWest | 1.39 percent | natwest.com | September 2026 | |
| 5 | Shopify POS | 1.5 percent | Monthly 36 EUR | shopify.com | September 2026 |
| 6 | Tide | 1.5 percent | Monthly 0 GBPHardware from 11 GBP | tide.co | September 2026 |
| 7 | SumUp | 1.69 percent | Monthly 0 GBP | sumup.com | September 2026 |
| 8 | Viva.com | 1.69 percent | viva.com | September 2026 | |
| 9 | Elavon | 1.75 percent | Monthly 0 GBPHardware from 5 GBP | elavon.co.uk | September 2026 |
| 10 | Square | 1.75 percent | squareup.com | September 2026 | |
| 11 | Zettle by PayPal | 1.75 percent | Hardware from 29 GBP | zettle.com | September 2026 |
| 12 | Adyen | prints no rate | |||
| 13 | AirPOS | ||||
| 14 | Barclaycard Payments | prints no rate | |||
| 15 | Cybertill | ||||
| 16 | Dojo | not readable on the last run | |||
| 17 | EPOS Direct | Hardware from 150 GBP | eposdirect.co.uk | September 2026 | |
| 18 | Epos Now | Monthly 54 GBPHardware from 538.8 GBP | eposnow.com | September 2026 | |
| 19 | Global Payments | prints no rate | |||
| 20 | Handepay | prints no rate | |||
| 21 | Lightspeed | Monthly 89 EUR | lightspeedhq.com | September 2026 | |
| 22 | Lloyds Cardnet | prints no rate | Monthly 10 GBP | lloydsbank.com | September 2026 |
| 23 | Loyverse | Monthly 5 EUR | loyverse.com | September 2026 | |
| 24 | Nexi | prints no rate | |||
| 25 | Paymentsense | prints no rate | |||
| 26 | storekit | Monthly 99 GBP | storekit.com | September 2026 | |
| 27 | Stripe | prints no rate | |||
| 28 | takepayments | prints no rate | |||
| 29 | Teya | prints no rate | Monthly 29.99 GBP | teya.com | September 2026 |
| 30 | TouchBistro | Monthly 69 USD | touchbistro.com | September 2026 | |
| 31 | UTP Group | prints no rate | |||
| 32 | Worldpay | not readable on the last run |
Each figure is the provider's own printed rate for a UK consumer card at the counter, with the day it was read. A provider that prints no rate is shown with that fact. The cost of a PDQ machine itself is the “Hardware from” figure, where the provider prints one.
Four kinds of card machine, and what each is for
- Mobile card reader A mobile card reader is the cheapest way into card payments: a handheld device that pairs with a phone or tablet over Bluetooth and charges a percentage of each sale with no monthly fee.
- Countertop card machine A countertop card machine is the fixed unit beside the till, wired to the network or a phone line.
- Portable card machine A portable card machine is the unit that leaves the counter: table service, a trade counter, a market stall, a van.
- EPOS till system An EPOS till system is the software layer above the card machine: the menu or the stock file, the staff logins, the reporting and, in hospitality, the table plan and the kitchen printer.
Printed rates by machine type
- Mobile card reader 9 providers
- Countertop card machine 9 providers
- Portable card machine 8 providers
- EPOS till system 10 providers
Cite or embed this figure
The printed in-person transaction rate in the UK card machine market was 1.5% in read 2026-09-10, across 11 providers recorded in Card Machine Pricing UK Card Machine Price Index.
Cite as: "Card Machine Pricing UK Card Machine Price Index", updated 2026-09-10, https://cardmachinepricing.co.uk/.